Key Specs
| RAM | 512 MB |
| Processor | Qualcomm Snapdragon 210 MSM8909 |
| Rear Camera | 2 MP |
| Battery | 1500 mAh |
| Display | 2.8 inches |
General
| Operating System | KAI OS |
Performance
| Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU | Quad core, 1.1 GHz, Cortex A7 |
| Graphics | Adreno 304 |
| RAM | 512 MB |
Display
| Display Type | TFT |
| Screen Size | 2.8 inches (7.11 cm) |
| Resolution | 240 x 320 pixels |
| Pixel Density | 143 ppi |
| Screen to Body Ratio (calculated) | 32.5 % |
Design
| Height | 132.2 mm Compare Size |
| Width | 56.5 mm |
| Thickness | 12.34 mm |
| Weight | 110.2 grams |
| Colours | Onyx Black, Opal White, Topaz Blue, Cintrine Gold |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 2 MP Primary Camera | |
| Flash | Yes, LED Flash | |
| Image Resolution | 1600 x 1200 Pixels | |
| Camera Features | Digital Zoom | |
Battery
| Capacity | 1500 mAh |
| Type | Li-ion |
| Removable | Yes |
| TalkTime | Up to 3.1 Hours(4G) / Up to 8.5 Hours(3G) / Up to 7.4 Hours(2G) |
| Standby time | Up to 448 Hours(4G) / Up to 492 Hours(3G) / Up to 523 Hours(2G) |
Storage
| Internal Memory | 4 GB |
| Expandable Memory | Yes, Up to 32 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (doesn't support Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.1 |
| GPS | Yes with A-GPS |
| USB Connectivity | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: MP3 |
Sensors
| Games | Yes |
| Browser | Yes |
| Phone Book | Yes, Limited |
| Other Facilities | Calculator, Stopwatch, Calendar, Alarm |